Rockford Ranger STG1
Description
The all-new Ranger Stage-1 audio system features a single enclosure that houses two 5-1/4" Element Ready™ speakers and our PMX-1 source unit. The 5-1/4" speakers feature a full-range coaxial design, which means solid mid bass response and crisp high-end output. Each speaker is rated to handle 50 watts of power and they are designed Element Ready™ so they are built to stand up to the off-road environment. The PMX-1 source unit powers the system that features a 2.3" wet bonded dot matrix display, so it’s built rugged and it’s also easy to read in any light, day, or night. It also features Bluetooth connectivity, so it's easy to quickly connect your phone and get your playlist dialed. The bottom line is if you are looking for an All-in-One audio solution that’s rugged enough to stand up to the off-road environment, that’s easy to install with simple Bluetooth connectivity, then look no further.
- Complete All-In-One Design
- Plug and Play design for easy installation
- PMX-1: Punch Marine Grade Media Receiver with 2.3" Dot Matrix Display
- Features dual 5.25” Element Ready™ speakers
- No setup required
- Installs in place of factory center cup holder in under 5 minutes
- Wet bonded 2.3" Full Dot Matrix LCD Display
- AM/FM/WB Tuner
- A2DP and AVRCP Bluetooth® Wireless Streaming
- 7-Band Graphic EQ + PEQ
- Voltage gauge with Low voltage Warning
- Compatible with PMX-BTUR Steering Wheel Remote
LEGEND
MARKER | DOES IT FIT? | DESCRIPTION |
---|---|---|
? | YES | Ranger Model Is Compatible with this Rockford Fosgate Kit |
? | NO | Ranger Model Not Compatible with this Rockford Fosgate Kit |
— | N/A | Ranger Model Not Produced During This Year |
COMPATIBLE PG&A
YESPolaris Tip-Out Full Windshield |
YESPolaris HVAC System |
---|
MID-SIZE (2-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 500 | ? | ? | ? | ? | ? |
Ranger 570 | ? | ? | ? | — | — |
Ranger 570 EPS | ? | ? | ? | — | — |
Ranger SP 570 | — | — | — | ? | ? |
Ranger SP 570 Premium | — | — | — | ? | ? |
Ranger SP 570 NorthStar Edition | — | — | — | ? | ? |
Ranger EV | ? | ? | ? | ? | ? |
FULL-SIZE (3-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 570 Full-Size | ? | ? | ? | ? | ? |
Ranger Diesel | ? | — | — | — | — |
Ranger 1000 | — | — | ? | ? | ? |
Ranger 1000 EPS | — | — | ? | ? | ? |
Ranger 1000 Premium | — | — | ? | ? | ? |
Ranger 1000 Premium + Winter Prep Package | — | — | — | ? | ? |
Ranger XP 900 | ? | ? | — | — | — |
Ranger XP 900 EPS | — | — | — | — | — |
Ranger XP 1000 Big Game Edition | ? | ? | — | ? | — |
Ranger XP 1000 Texas Edition | — | — | ? | ? | — |
Ranger XP 1000 Trail Boss | — | — | — | ? | ? |
Ranger XP 1000 Waterfowl Edition | — | — | — | ? | — |
Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | ? | ? | ? |
Ranger XP 1000 NorthStar [Edition] Premium | — | — | ? | ? | ? |
Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | ? | ? |
Ranger XP 1000 EPS | ? | ? | — | — | — |
Ranger XP 1000 [EPS] Premium | — | ? | ? | ? | ? |
Ranger XP 1000 [EPS] High Lifter Edition | ? | ? | ? | ? | ? |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | ? | ? | — | — | — |
Ranger XP 1000 EPS Back Country Limited Edition | — | ? | — | — | — |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (4-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570[-4] | ? | ? | ? | ? | — |
Ranger Crew 570-4 EPS | ? | ? | — | — | — |
Ranger Crew 570[-4] Premium | — | — | ? | ? | — |
Ranger Crew SP 570 | — | — | — | ? | ? |
Ranger Crew SP 570 Premium | — | — | — | — | ? |
Ranger Crew SP 570 NorthStar Edition | — | — | — | ? | ? |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (6-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570-6 | ? | ? | ? | — | — |
Ranger Crew 570 Full-Size | — | — | — | ? | ? |
Ranger Crew Diesel | ? | — | — | — | — |
Ranger Crew 1000 | — | — | ? | ? | ? |
Ranger Crew 1000 EPS | — | — | ? | — | — |
Ranger Crew 1000 Premium | — | — | ? | ? | ? |
Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | ? |
Ranger Crew XP 900 EPS | ? | ? | — | — | — |
Ranger Crew XP 900 | ? | ? | — | — | — |
Ranger Crew XP 1000 Big Game Edition | — | — | — | ? | — |
Ranger Crew XP 1000 Premium | — | — | ? | ? | ? |
Ranger Crew XP 1000 Texas Edition | — | — | ? | ? | ? |
Ranger Crew XP 1000 Trail Boss | — | — | — | ? | ? |
Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ? | — |
Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ? | ? | ? |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ? | ? | ? |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | — | — | — | ? | ? |
Ranger Crew XP 1000 EPS | ? | ? | — | — | — |
Ranger Crew XP 1000 [EPS] High Lifter Edition | ? | ? | ? | ? | ? |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ? | ? | — | — | — |
Ranger Crew XP 1000 EPS Back Country Edition | — | ? | — | — | — |
* [ ] brackets indicate nomenclature used on some models and inherited on other models.
YOUTH
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 150 EFI | ? | ? | ? | ? | ? |
Shipping
Most orders ship out the next business day. You'll see the estimated delivery time during checkout—just enter your address before payment to get the details.
What if I’m not happy with my purchase?
No worries! We offer an easy return policy. If you’re not satisfied, just get in touch with our customer service team, and we’ll help you with a return or exchange.
Rockford Ranger STG1